Open data
Solar yield and irradiation in Morocco
How many kWh does each installed kWc produce, depending on city, roof tilt and orientation? Here is the full table our own estimator falls back on — published unfiltered, for anyone to cite or verify.
The best setting, city by city
Theoretical optimum by city
Agadir · lat. 30.42°
1,687 kWh/kWc/yr
at 30° tilt, South-facing
Marrakech · lat. 31.63°
1,651 kWh/kWc/yr
at 30° tilt, South-facing
Casablanca · lat. 33.59°
1,651 kWh/kWc/yr
at 30° tilt, South-facing
Rabat · lat. 34.02°
1,630 kWh/kWc/yr
at 30° tilt, South-facing
Tangier · lat. 35.77°
1,634 kWh/kWc/yr
at 30° tilt, South-facing
The full table
Yield (kWh/kWc/year) by city
Each table crosses roof tilt (rows) with panel orientation (columns) for one city. Azimuth: South = due south (the optimum in Morocco), South-East/South-West = ±45°, East/West = ±90°.
Agadir — latitude 30.42°
| Tilt | East | South-East | South | South-West | West |
|---|---|---|---|---|---|
| 0° | 1,499 | 1,499 | 1,499 | 1,499 | 1,499 |
| 5° | 1,483 | 1,528 | 1,553 | 1,545 | 1,507 |
| 10° | 1,463 | 1,550 | 1,599 | 1,583 | 1,510 |
| 15° | 1,438 | 1,563 | 1,635 | 1,612 | 1,506 |
| 20° | 1,411 | 1,571 | 1,662 | 1,634 | 1,497 |
| 25° | 1,381 | 1,570 | 1,679 | 1,646 | 1,484 |
| 29° | 1,354 | 1,563 | 1,686 | 1,649 | 1,469 |
| 30° | 1,347 | 1,561 | 1,687 | 1,649 | 1,464 |
| 35° | 1,311 | 1,547 | 1,685 | 1,645 | 1,439 |
Marrakech — latitude 31.63°
| Tilt | East | South-East | South | South-West | West |
|---|---|---|---|---|---|
| 0° | 1,462 | 1,462 | 1,462 | 1,462 | 1,462 |
| 5° | 1,462 | 1,502 | 1,517 | 1,498 | 1,456 |
| 10° | 1,456 | 1,534 | 1,562 | 1,526 | 1,444 |
| 15° | 1,443 | 1,557 | 1,598 | 1,545 | 1,427 |
| 20° | 1,428 | 1,573 | 1,625 | 1,557 | 1,406 |
| 25° | 1,408 | 1,579 | 1,643 | 1,563 | 1,383 |
| 29° | 1,388 | 1,579 | 1,650 | 1,560 | 1,361 |
| 30° | 1,384 | 1,578 | 1,651 | 1,559 | 1,355 |
| 35° | 1,356 | 1,573 | 1,649 | 1,548 | 1,324 |
Casablanca — latitude 33.59°
| Tilt | East | South-East | South | South-West | West |
|---|---|---|---|---|---|
| 0° | 1,458 | 1,458 | 1,458 | 1,458 | 1,458 |
| 5° | 1,450 | 1,493 | 1,514 | 1,500 | 1,460 |
| 10° | 1,436 | 1,520 | 1,560 | 1,533 | 1,455 |
| 15° | 1,417 | 1,539 | 1,596 | 1,558 | 1,444 |
| 20° | 1,396 | 1,551 | 1,624 | 1,575 | 1,429 |
| 25° | 1,369 | 1,553 | 1,642 | 1,585 | 1,411 |
| 29° | 1,346 | 1,550 | 1,650 | 1,586 | 1,392 |
| 30° | 1,341 | 1,549 | 1,651 | 1,585 | 1,387 |
| 35° | 1,309 | 1,540 | 1,650 | 1,577 | 1,360 |
Rabat — latitude 34.02°
| Tilt | East | South-East | South | South-West | West |
|---|---|---|---|---|---|
| 0° | 1,445 | 1,445 | 1,445 | 1,445 | 1,445 |
| 5° | 1,435 | 1,477 | 1,498 | 1,486 | 1,447 |
| 10° | 1,419 | 1,502 | 1,543 | 1,519 | 1,444 |
| 15° | 1,399 | 1,519 | 1,578 | 1,544 | 1,435 |
| 20° | 1,377 | 1,529 | 1,605 | 1,562 | 1,422 |
| 25° | 1,350 | 1,531 | 1,622 | 1,572 | 1,406 |
| 29° | 1,327 | 1,527 | 1,629 | 1,574 | 1,388 |
| 30° | 1,322 | 1,525 | 1,630 | 1,573 | 1,383 |
| 35° | 1,289 | 1,517 | 1,629 | 1,566 | 1,358 |
Tangier — latitude 35.77°
| Tilt | East | South-East | South | South-West | West |
|---|---|---|---|---|---|
| 0° | 1,437 | 1,437 | 1,437 | 1,437 | 1,437 |
| 5° | 1,429 | 1,472 | 1,493 | 1,479 | 1,437 |
| 10° | 1,415 | 1,500 | 1,540 | 1,512 | 1,433 |
| 15° | 1,398 | 1,520 | 1,577 | 1,538 | 1,423 |
| 20° | 1,378 | 1,534 | 1,605 | 1,556 | 1,408 |
| 25° | 1,353 | 1,539 | 1,624 | 1,567 | 1,392 |
| 29° | 1,334 | 1,538 | 1,633 | 1,570 | 1,375 |
| 30° | 1,328 | 1,537 | 1,634 | 1,570 | 1,370 |
| 35° | 1,298 | 1,530 | 1,634 | 1,563 | 1,346 |
Source: values derived from PVGIS (European Commission, Joint Research
Centre), computed for the 5 cities in our service area and generated via our generate-yield-table.mjs script. They include a 14% system loss (wiring,
inverter, heating, soiling) — the same rate our online estimator uses. An intermediate
latitude is interpolated between the two surrounding cities.
Free study
Your roof has its own orientation. Start the free assessment to find out.
Get my free studyFree · No obligation · Reply within 24–48 h · On WhatsApp